Legacy Results

Previous Index Next
BRCCC Season 1 2021 - Round 12
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 21 April 2021


13.5 BLINKY Qualifier 3, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:43 PM 21/04/2021




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Toby Turner 488 BRCCC 20/ 6m 2.374s 17.584 18.075| 17.856| 17.743 0.31| 0.26| 0.22 Personal Best 1st
2nd 4 Brian Stewart 547 BRCCC 20/ 6m 7.660s 17.475 18.352| 17.782| 17.665 0.98| 0.65| 0.55 2nd
3rd 2 David Whittam 474 BRCCC 19/ 6m 1.682s 18.417 18.967| 18.581| 18.476 0.56| 0.35| 0.33 3rd
4th 1 Seby Kounelis 497 BRCCC 18/ 6m 4.103s 18.460 20.165| 18.859| 18.575 2.16| 1.42| 1.03 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 2 Car 1
0 2) 0.869 1) 0.620 4) 1.300 3) 1.130
1 1) 18.852 3) 21.626 2) 19.380 4) 21.690
2 1) 18.513 3) 17.828 2) 18.464 4) 18.499
3 1) 17.984 2) 17.990 3) 19.427 4) 21.365
4 1) 18.301 2) 17.475 3) 20.885 4) 19.795
5 1) 17.976 2) 17.516 3) 19.311 4) 18.587
6 1) 18.042 2) 18.000 3) 19.110 4) 18.949
7 1) 17.681 2) 17.745 3) 18.600 4) 19.468
8 1) 18.113 2) 17.880 3) 18.461 4) 19.684
9 2) 18.629 1) 17.762 3) 18.821 4) 18.952
10 2) 18.040 1) 17.858 3) 18.417 4) 19.448
11 1) 18.043 2) 19.441 3) 18.669 4) 18.792
12 1) 18.020 2) 19.757 3) 18.451 4) 18.539
13 1) 17.803 2) 18.233 3) 19.314 4) 18.460
14 1) 18.362 2) 18.278 3) 18.781 4) 18.899
15 1) 17.832 2) 18.041 3) 18.587 4) 19.762
16 1) 17.954 2) 19.602 3) 18.724 4) 26.997
17 1) 17.915 2) 18.021 3) 19.124 4) 21.281
18 1) 17.584 2) 18.213 3) 18.663 4) 23.806
19 1) 17.816 2) 17.857 3) 19.193
20 1) 18.045 2) 17.917

Bold
=Best Lap (excluding first lap)
*
=force started